Skip to Content
remise des dossards

Bibs Collection & SAS

SAS

SAS Bib range Starting wave Race
Elite SAS 1 - 99 Mass start 100M
Regular SAS 101 - 999 Mass start 100M
Elite SAS 1001 - 1099 Wave 1 100K
Regular SAS 1101 - 1499 Wave 1 100K
Regular SAS 1501 - 1899 Wave 2 100K
Regular SAS 1901 - 2299 Wave 3 100K
Elite SAS 3001 - 3099 Wave 1 50K
Regular SAS 3601 - 4099 Wave 2 50K
Regular SAS 4101 - 4699 Wave 3 50K
Regular SAS 4701 - 5299 Wave 4 50K
Elite SAS 6001 - 6099 Wave 1 20K
Regular SAS 6101 - 6399 Wave 1 20K
Regular SAS 6401 - 6799 Wave 2 20K
Regular SAS 6801 - 7199 Wave 3 20K
Regular SAS 7201 - 7599 Wave 4 20K
Race Bib range Starting wave
Courses Poussins 8001 - 8099 Wave 1
Courses Benjamins 8101 - 8199 Wave 1
Courses Minimes 8201 - 8299 Wave 1
Night relay 10001 - 11002 Wave 1